League Table
| # | Team | Pld | Won | Pts |
|---|---|---|---|---|
Gold | ||||
| 1 | Kalpalabdhi Bulls | 1 | 1 | 15 |
| 2 | SoBo Dinkstars | 1 | 0 | 11 |
| 3 | Sejal Scorchers | 0 | 0 | 4 |
Silver | ||||
| 4 | Classic SCS Smashers | 0 | 0 | 2 |
| 5 | Luxe Square | 0 | 0 | 2 |
| 6 | Rangoli Vikings | 0 | 0 | 2 |
Bronze | ||||
| 7 | ClassiCosa | 0 | 0 | 2 |
| 8 | Divya Security | 0 | 0 | 1 |
| 9 | Zalani Smashers | 0 | 0 | 0 |
| 10 | TwinkleXGala Aces | 0 | 0 | 0 |
League stage only, ranked by total points. Teams level on points play a one-game Mixed Doubles tiebreaker. Gold, Silver and Bronze show which semis group each team goes to.










