STATS
Intermediate Men · by rating
| # | Player | Rating |
|---|---|---|
| 1 | Tejas Gala Zalani Smashers | 3.250 |
| 2 | Aryan Gala Zalani Smashers | 3.250 |
| 3 | Kavya Gala Zalani Smashers | 3.250 |
Beginner Men · by rating
| # | Player | Rating |
|---|---|---|
| 1 | Heet Chheda Zalani Smashers | 2.500 |
| 2 | Parin Chheda Zalani Smashers | 2.500 |
| 3 | Deepak Gada Zalani Smashers | 2.500 |
Best Duos · Intermediate Men's Doubles
No completed games yet.
Best Duos · Beginner Men's Doubles
No completed games yet.
Top Players · by points
No completed games yet.
Best Singles Player
No completed games yet.
Team Superlatives
Most points in one encounter
Kalpalabdhi Bulls
5 pts vs SoBo Dinkstars · R1 C2
View match →
Biggest win margin
—
Most dominant (PF − PA)
—
